0.5 A 24 VDC Output
100-240 AC Input
1.3 A 24 VDC Output
100-240 AC Input
CLICK PLUS PLC and Option Slot Modules Current Consumption (mA) |
||
---|---|---|
Part Number | Power Budget 24VDC (logic side) | External 24VDC (field side) |
CLICK PLUS PLCs | ||
C2-01CPU | 110 | 0 |
C2-01CPU-2 | 120 | 0 |
C2-02CPU | 105 | 0 |
C2-02CPU-2 | 115 | 0 |
C2-03CPU | 130 | 0 |
C2-03CPU-2 | 140 | 0 |
Option Slot I/O Modules | ||
C2-14D1 | 50 | 60 |
C2-14D2 | 50 | 0 |
C2-14DR | 75 | 0 |
C2-14AR | 75 | 0 |
C2-08D1-4VC | 80 | 60 |
C2-08D2-4VC | 80 | 0 |
C2-08DR-4VC | 100 | 0 |
C2-08AR-4VC | 100 | 0 |
C2-08D1-6C | 80 | 60 |
C2-08D2-6C | 80 | 0 |
C2-08DR-6C | 100 | 0 |
C2-08AR-6C | 100 | 0 |
C2-08D1-6V | 80 | 60 |
C2-08D2-6V | 80 | 0 |
C2-08DR-6V | 100 | 0 |
C2-08AR-6V | 100 | 0 |
Option Slot Intelligent Modules | ||
C2-DCM | 60 | 0 |
Current Consumption (mA) | ||
---|---|---|
Part Number | PLC Power 24VDC | Field Power 24VDC |
Basic CPUs | ||
C0-00DD1-D | 120 | 60 |
C0-00DD2-D | 120 | 0 |
C0-00DR-D | 120 | 0 |
C0-00AR-D | 120 | 0 |
Basic Ethernet CPUs | ||
C0-10DD1E-D | 120 | 60 |
C0-10DD2E-D | 120 | 0 |
C0-10DRE-D | 120 | 0 |
C0-10ARE-D | 120 | 0 |
Standard CPUs | ||
C0-01DD1-D | 140 | 60 |
C0-01DD2-D | 140 | 0 |
C0-01DR-D | 140 | 0 |
C0-01AR-D | 140 | 0 |
Standard Ethernet CPUs | ||
C0-11DD1E-D | 140 | 60 |
C0-11DD2E-D | 140 | 0 |
C0-11DRE-D | 140 | 0 |
C0-11ARE-D | 140 | 0 |
Analog CPUs | ||
C0-02DD1-D | 140 | 60 |
C0-02DD2-D | 140 | 0 |
C0-02DR-D | 140 | 0 |
Ethernet Analog CPUs | ||
C0-12DD1E-D | 140 | 60 |
C0-12DD2E-D | 140 | 0 |
C0-12DRE-D | 160 | 0 |
C0-12ARE-D | 160 | 0 |
C0-12DD1E-1-D | 140 | 60 |
C0-12DD2E-1-D | 140 | 0 |
C0-12DRE-1-D | 160 | 0 |
C0-12ARE-1-D | 160 | 0 |
C0-12DD1E-2-D | 140 | 60 |
C0-12DD2E-2-D | 140 | 0 |
C0-12DRE-2-D | 160 | 0 |
C0-12ARE-2-D | 140 | 0 |
Discrete Input Modules | ||
C0-08ND3 | 30 | 0 |
C0-08ND3-1 | 30 | 0 |
C0-08NE3 | 30 | 0 |
C0-16ND3 | 30 | 0 |
C0-16NE3 | 40 | 0 |
C0-08NA | 30 | 0 |
Discrete Output Modules | ||
C0-08TD1 | 50 | 15 |
C0-08ND3 | 50 | 0 |
C0-16TD1 | 80 | 100 |
C0-16TD2 | 80 | 0 |
C0-08TA | 80 | 0 |
C0-04TRS | 100 | 0 |
C0-04TRS-10 | 120 | 0 |
C0-08TR | 100 | 0 |
C0-08TR-3 | 90 | 0 |
Discrete Combo I/O Modules | ||
C0-16CDD1 | 80 | 50 |
C0-16CDD2 | 80 | 0 |
C0-08CDR | 50 | 0 |
Analog Input Modules | ||
C0-04AD-1 | 20 | 65 |
C0-04AD-2 | 23 | 65 |
C0-04RTD | 25 | 0 |
C0-04THM | 25 | 0 |
Analog Output Modules | ||
C0-04DA-1 | 20 | 145 |
C0-04DA-2 | 20 | 85 |
Analog Combo I/O Modules | ||
C0-4AD2DA-1 | 25 | 75 |
C0-4AD2DA-2 | 20 | 65 |
Specialty Modules | ||
C0-08SIM | 50 | 0 |
C-more Micro-Graphic Panel | ||
All 3" Units | 90 | 0 |
All CLICK CPUs and I/O Modules require 24 VDC power to operate (PLC Power). If you select the C0-00AC power supply (0.5A) or if you supply your own PLC Power, you should total up the PLC power required by the CPU and any modules you select (see column two of the chart) to verify that you will have enough 24 VDC to operate the PLC.
If you choose the C0-01AC power supply, you don't have to bother with power budgeting - it supplies enough current to power any CLICK CPU and any combination of up to 8 I/O modules (the maximum allowed).
All inputs and outputs on a CLICK PLC are optically isolated from the internal power and signals in the PLC to help prevent noise issues. Some CLICK output types require a small amount of Field Power to power the opto-couplers on the outputs. For maximum noise immunity, it is recommended that this power be supplied from the same source as is used to power the field devices. The amount of field power required by the PLC is shown in the third column of the chart. You will need to size the Field Power supply so that it is large enough to power all the field devices AND the current shown here.
Important note: Do not use the same DC power supply for both PLC Power and Field Power, as this will bypass the optical isolation in the PLC, and can allow electrical noise to reach the CPU. The ensuing problems (and possible damage) can be very difficult and time consuming to diagnose.
Simply add up the current required for the CPU module, the two option modules, and the C-more Micro, and compare that to the power available from the CLICK Power supply.
Current Consumption (mA) Example | ||
---|---|---|
Part Number | PLC Power 24VDC | Field Power 24VDC |
C0-00DD1-D | 120 | 60 |
C0-16ND3 | 40 | 0 |
C0-16TD1 | 80 | 100 |
C-more Micro | 90 | 0 |
Total: | 330 | 160* |
* Add in calculated load of connected field I/O devices. |
In this example, the PLC requires 330mA of 24VDC power. The C0-01AC Power Supply can supply 1300mA, so the PLC Power budget is sufficient.
A separate field power supply is highly recommended and must supply enough current to power ALL the filed devices PLUS 160mA to power the opto-couplers in the PLC (field side).
The following example shows the current consumption as calculated in the CLICK Programming software. The System Configuration screen displays the current required for each component, and calculates the total power required as you select and add modules to a CLICK system. If you select a CLICK power supply, and you exceed its capabilities, the power budget row is highlighted in red.
Voted #1 mid-sized employer in Atlanta
Check out our
job openings